|
Raman Open Database
Raman Open Database (ROD)
Keywords |
ceramics, crystal structural, metal, mineral, Raman spectra |
Developers |
---|
Country | Name | Address |
---|
France | ERAMET | 1 Avenue Albert Einstein, 78190 Trappes, France |
France | Le Mans Universite | Institut des Molecules et Materiaux du Mans, UMR6283 CNRS, Le Mans Universite, Avenue Olivier Messiaen, 72085 Le Mans, France |
France | Normandie Universite | CRISMAT-ENSICAEN, UMR6508 CNRS, Universite de Caen Normandie, 6 Boulevard Marechal Juin, 14050 Caen, France |
France | Universite d’Orleans | CEMHTI, UPR CNRS 3079, Universite d’Orleans, 1D Avenue de la Recherche Scientifique, 45071 Orleans Cedex 2, France |
France | Universite Montpellier 2 | Laboratoire Charles Coulomb, UMR5521 CNRS, Universite Montpellier 2, Place Eugene Bataillon, 34095 Montpellier Cedex 5, France |
France | Universite Paris-Saclay | GEOPS-Paris Sud, Universite Paris-Saclay, UMR8148 (CNRS-UPS), Batiment 504, 91405 Orsay, France |
Italy | University of Trento | Department of Industrial Engineering, University of Trento, via Sommarive 9, 38123 Trento, Italy |
Italy | University of Verona | Department of Computer Science, University of Verona, Strada Le Grazie 15, 37134 Verona, Italy |
Lithuania | Vilnius University | Vilnius University Institute of Biotechnology, Sauletekio al. 7, LT-10257 Vilnius, Lithuania |
Literature References |
¹ | Authors | Name | Source | Year | Volume | Number | Pages |
---|
1 | Bardeau J.-F., Borovin E., Cassetta M., Chateigner D., El Mendili Y., Gascoin S., Grazulis S., Hehlenh B., Kumar A., Le Gueni M., Lutterotti L., Mariotto G., Mathevet F., Merkys A., Orberger B., P | Raman Open Database: first interconnected Raman–X-ray diffraction open-access resource for material identification
| J.Appl.Crystallogr. | 2019 | v.52 | N.3 | p.618-625 |
|
|
|